![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Seniors LSU | 0 | 0 | 0 | 482 | 482 |
Majors USC | 0 | 0 | 0 | 432 | 432 |
Seniors Kansas | 0 | 0 | 0 | 426 | 426 |
Seniors USC | 0 | 0 | 0 | 378 | 378 |
Majors LSU | 0 | 0 | 0 | 343 | 343 |
Majors UCLA | 0 | 0 | 0 | 285 | 285 |
Minors Kansas | 0 | 0 | 0 | 282 | 282 |
Majors Kansas | 0 | 0 | 0 | 280 | 280 |
Seniors UCLA | 0 | 0 | 0 | 270 | 270 |
Minors UCLA | 0 | 0 | 0 | 258 | 258 |
Minors LSU | 0 | 0 | 0 | 256 | 256 |
Juniors UCLA | 0 | 0 | 0 | 214 | 214 |
Minors USC | 0 | 0 | 0 | 197 | 197 |
Juniors Kansas | 0 | 0 | 0 | 165 | 165 |
Juniors LSU | 0 | 0 | 0 | 64 | 64 |
![]() |
![]() |
---|---|
Seniors LSU | 492 |
Majors USC | 423 |
Seniors Kansas | 419 |
Seniors USC | 379 |
Majors LSU | 344 |
Majors UCLA | 284 |
Majors Kansas | 281 |
Minors Kansas | 280 |
Minors LSU | 255 |
Minors UCLA | 254 |
Seniors UCLA | 251 |
Juniors UCLA | 214 |
Minors USC | 196 |
Juniors Kansas | 165 |
Juniors LSU | 64 |